The Best Ad Networks for Publishers in 2024
Featured Ad Network of the Month
Each month at MonetizePros, we highlight a standout ad network that excels in earnings based on feedback from our readers. Are you particularly satisfied with your network this month? Let us know!
Ad Network Overview
| Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | Vetted by MonetizePros |
|------------------|---------------------|--------|-----------------------|--------------|-----------------------------------------|------------------------|
| Google AdSense | CPC | 5/5 | None | Yes | 2 Million Publishers | Yes |
| Amazon | CPA, CPC | 4.5/5 | None | Yes | 1.6 Million Sellers | Yes |
| AdRoll | CPM, CPC, CPA | 4/5 | None | Yes | Thousands of Domains | Yes |
| Adsterra | CPA, CPM | 4/5 | 5,000 impressions/month| Yes | 25+ Billion monthly traffic | Yes |
| Ezoic | CPM, CPC | 4.5/5 | 10,000 monthly visitors| Yes | Unknown | Yes |
| Mediavine | CPM, CPC | 5/5 | 25,000 monthly visitors| Yes | Unknown | Yes |
| Propeller Ads | CPM, CPC | 4/5 | 10,000 monthly visitors| Yes | 100,000+ Publishers | Yes |
| PopAds | CPM | 4/5 | 10,000 monthly visitors| Yes | 100,000+ Publishers | Yes |
Do you have an ad network that you’d like us to review? **[Learn More](#)**
---
## Jump To:
- Best Display Ad Networks
- Best In-line Text Ad Networks
- Best Affiliate Marketing Networks
- Best Co-registration Ad Networks
- Best Email Ad Networks
- Best Mobile App Ad Networks
- Best Sponsored Content Networks
- Best Video Ad Networks
- Best Pop-Under Ad Networks
- Best Content Locking/Survey Networks
- Best Ad Buying Networks
- Best Ad Serving Platforms
Best Display Ad Networks
| Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | Vetted by MonetizePros |
| Advertising.com | CPA, CPC, CPM | 4/5 | 500,000 monthly impressions | Yes | 92 of Ad Age’s top 100 advertisers | Yes |
| Media.net | CPC | 4/5 | None | Yes | Unknown | Yes |
| Google AdSense | CPC | 5/5 | None | Yes | 2 Million Publishers | Yes |
| AdMaven | CPM, CPC, CPA | 4/5 | 2,500+ monthly visitors | Yes | 500+ Publishers | Yes |
| AdClerks | CPM, CPC, CPA | 4/5 | 100,000 monthly impressions | Yes | Unknown | Yes |
Best In-line Text Ad Networks
| Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | Vetted by MonetizePros |
| Infolinks | CPC | 4/5 | None | Yes | Unknown | Yes |
| Kontera | CPC | 4/5 | None | Yes | Unknown | Yes |
Best Affiliate Marketing Networks
| Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | Vetted by MonetizePros |
| Amazon Associates | CPA | 5/5 | None | Yes | 1.6 million sellers | Yes |
| CJ Affiliate | CPA | 4.5/5 | None | Yes | 2,500+ advertisers | Yes |
Conclusion
As a publisher, choosing the right ad network can significantly impact your revenue potential. Whether you're looking for display ads, affiliate marketing options, or mobile app ads, the networks listed above offer a range of services tailored to your needs. If you’re ready to optimize your ad strategy, to see how we can help!
Comments
Post a Comment